- Home
- Government
- Departments
- Elections
- Important Dates
Important Dates
2021 Municipal Election | |
---|---|
January 26, 2021 | Candidate filing begins |
February 4, 2021 | Candidate filing ends (5:00 p.m.) |
February 9, 2021 | Last day for candidate to withdraw |
February 14, 2021 | Financial Disclosure form due to NV SOS |
March 9, 2021 | Last day to register to vote by mail for the 2021 Primary Election without appearing in person at the Clerk's Office |
March 10 - 23, 2021 | Standard online only registration by 11:59 p.m. on 3/23/2021 |
March 23, 2021 | Last day for the City Clerk to receive written requests for absentee ballots for the Primary Election |
March 24 - April 1, 2021 | Same day registration online |
March 25, 2021 | Early voting for the Primary Election begins |
March 25 - April 2, and April 6, 2021 | Same day registration in-person/updates |
April 1, 2021 | Last day to register to vote by computer for the Primary Election |
April 2, 2021 | Early voting for the Primary Election ends |
April 6, 2021 | PRIMARY ELECTION DAY |
April 19, 2021 | City Council to canvass returns and declare results |
April 15, 2021 | C&E Report No. 1 due to SOS (1/1/2021 - 3/31/2021) |
April 19, 2021 | Last day to request recount for Primary Election |
May 18, 2021 | Last day to register to vote by mail for the General Election without appearing in person at the Clerk's Office |
May 19 - June 1, 2021 | Standard online only registration only by 6/1/2021 at 11:59 p.m. |
June 1, 2021 | Last day for City Clerk to receive requests for absentee ballots for the General Election |
June 2 - June 10, 2021 | Same day registration online |
June 3, 2021 | Early voting for the General Election begins |
June 3 - June 11, and June 15, 2021 | Same day registration in-person updates |
June 10, 2021 | Last day to register to vote by computer for the General Election |
June 11, 2021 | Early voting for the General Election ends |
June 15, 2021 | GENERAL ELECTION DAY |
TBD | City Council meeting to canvass returns and declare results |
June 28, 2021 | Last day to request recount |
July 13, 2021 | First meeting for new Council members |
July 15, 2021 | C&E Report No. 2 due to SOS (4/1/2021 - 6/30/2021) |
October 15, 2021 | C&E Report No. 3 due to SOS (7/1/2021 - 9/30/2021) |
January 15, 2022 | C&E Report No. 4 due to SOS (10/1/2021 - 12/31/2021) |
Please visit the Clark County Election Department website for more detailed information about the 2020 Federal and State elections.
For general information, you may visit the Clark County Election Department webpage
Contact Us
-
City Clerk Office
Email
Phone: 702-293-9208
Fax: 702-293-9245
City Clerk
Office Hours
Monday - Thursday
7 a.m. - 6 p.m.
Municipal Primary Election
April 2, 2019
Municipal General Election
June 11, 2019
Contact the Clark County
Election Department for
more information at:
(702) 455-VOTE (455-8683)
elinfo@clarkCountyNV.gov