Public Works Development Services Fee Schedule
On December 13, 2016 the City of Boulder City adopted Resolution Number 6569, approving new Development Service fees for the Public Works Department. These fees were effective January 1, 2017. Starting July 1, 2017 and each year after, the fees will be increased by 2.5% and shall be depicted as a fixed cost. The current fees are listed.
City of Boulder City Development Services
Public Works Permits, Study and Review Fees
| Description | Fees** |
|---|---|
Permits | |
| ROW Permit < 60 Linear Feet | $374.66 |
| ROW Permit > 60 Linear Feet | $374.66 + $1.00 Per Foot Over 60 Feet |
| Non-Compliance Work Without Permit | Double Calculated Permit Fee |
| Non-Compliance With Permit | $124.89 Per Occurrence |
| Driveway/Sidewalk Permit | $118.64 |
| Application For Deviation From Design Standards | $62.44 |
| Obstruction Permit | $62.44 |
License | |
| Encroachment | $62.44 |
| Encroachment Violation Fee | $124.89 Per Occurrence |
Electric | |
| Design Plans | Consultant Cost + 10% |
| Residential Electric Service Permit | $93.66 App Fee, $312.23 After Permit Is Approved |
| Commercial Electric Service Permit | $9366 App Fee, $312.23 After Permit Is Approved |
| Non-Compliance Work Without Permit | Double Permit Fee |
| Non-Compliance With Permit | $124.89 Per Occurrence |
Hydrology/Drainage | |
| Hydrology/Drainage Study | Consultant Cost + 10% |
| Hydrology/Drainage Study 3rd+ Reviews | Consultant Cost + 10% |
| Hydrology/Drainage Study Revision | Consultant Cost + 10% |
Traffic | |
| Traffic Study | Consultant Cost + 10% |
| Traffic Study 3rd+ Reviews | Consultant Cost + 10% |
| Traffic Study Update | Consultant Cost + 10% |
| Temporary Traffic Control Plan | $249.77 + $62.44 Per Day After 3rd Day |
| Temporary Traffic Control Plan Resubmittal | $249.77 |
| Temporary Traffic Control Plan Renewal | $249.77 |
| Non-Compliance Work Without Permit | Double Permit Fee |
| Non-Compliance With Permit | $212.31 Per Occurrence |
Civil Improvement | |
| Residential Plan Review | $312.23 + $62.44 Per Acre |
| Commercial Plan Review | $312.23 + $62.44 Per Acre |
| Industrial Plan Review | $312.23 + $62.44 Per Acre |
| Plan Check (Total Estimated Construction Cost)* | 2.25% |
| Plan Reproduction (per sheet) | $18.73 |
| Improvement Agreement | $62.44 |
| Plan Revision | $474.57 |
| Utility Investigation | $62.44 Application Fee Per Lot |
| Inspection 1st $25,000 (Total Estimated Construction Cost)* | 7.50% |
| Inspection Next $75,000 (Total Estimated Construction Cost)* | 6.50% |
| Inspection Over $100,000 (Total Estimated Construction Cost)* | 4.30% |
| Re-Inspection | $106.15 |
| Same Day (1 hour minimum) | $106.15 Per Hour |
| Overtime Inspection Fee On Friday (2 Hour Minimum) | $106.15 Per Hour |
| Bond Replacement | $624.43 |
| Bond Progress Reduction | $686.87 |
| Bond Final Reduction | $686.87 |
-
Gary Poindexter
Public Works Director
-
Public Works
Physical Address
401 California Avenue
Boulder City, NV 89005
Phone: 702-293-9200
Hours
Monday through Thursday
7 a.m. to 6 p.m.
-
If you require an immediate response regarding an electric or water outage, please call the Boulder City Dispatch non-emergency number: 702-293-9224.
Click Here to Report a Power Outage
NGEM
The Public Works Department uses a regional supplier registration and bidding platform, the Nevada Gov eMarketplace. Please visit the bidding system for current bid opportunities.